This promotion is for Rewards members only. To take advantage of exclusive offers like these, join Office Depot® OfficeMax® Rewards now!
- Home /
- Technology
- /
- Monitors & Projectors
- /
- Projectors
- /
- Product Details
Panasonic PT-DZ780LWU DLP Projector - 1125p - HDTV - 16:10 Item # 848676
848676
was removed.
Thank you, you will now be redirected to comparisons.
Just a moment while we prepare the page
Check In-Store Availability
Description
This Panasonic's PT-DZ780LWU projector features a special air cooling system that achieves extreme quietness even when operating with full brightness, expanding usability in noise-critical situations. Panasonic's original Dynamic RGB Booster also ensures the excellent balance of brightness and color reproduction. The dual lamp system contributes to reliable operation, less downtime, and low maintenance cost.
Product Details
| Item # | 848676 |
| Manufacturer # | 4206412 |
| Number of Lamps | 2 |
| lamp type | UHM |
| HDMI | Yes |
| white brightness (white light output) | 7000 lm |
| Product Series | PT-DZ780 |
| height | 6.9 in |
| Video Signal Standard | HDTV |
| native resolution | 1920 x 1200 |
| width | 19.6 in |
| package contents | PT-DZ780LWU DLP Projector; Power Cord with Secure Lock; Wireless/Wired Remote Control Unit; 2 x Batteries (R03/AAA Type); Software CD-ROM (Logo Transfer Software, Multi Projector Monitoring & Control Software) |
| depth | 20 in |
| Product Name | PT-DZ780LWU DLP Projector |
| manufacturer | Panasonic |
| Graphic Mode | WUXGA |
| Projection Method | Front; Rear; Ceiling |
| Output Scan Format | 1125p |
| weight | 37.48 lb |
| brand name | Panasonic |
| USB | Yes |
| DVI | Yes |
| contrast ratio | 3,000:1 |
| maximum diagonal image size | 50 ft |
| Operating Power Consumption | 790 W |
| model name | PT-DZ780LWU |
| Native Aspect Ratio | 16:10 |
| Lamp Power | 310 W |
| Show More ▾ |





